About Us
Everything you need to know about PFSoft
![]() | ![]() | |
| 2003 year was signed as start or new age in trading software development, because it is entirely the year of PFSoft Company birth. In short period newly-fledged PFSoft has made huge jump earning respect from clients and business rivals. Nowadays client list includes brokerage and dealing companies, banks and other financial institutions worldwide. | ||
![]() | ![]() |
| Philosophy Company’s attitude to trading software development has to lift quality of whole trading software market to the new technology level. We think that our work is necessary and important for the future of trading software market. Since PFSoft is only 6 years old it’s possible to implement every new feature in the development process, use new technologies with minimum time spending for switching. | Product Range PFSoft’ product range consists of two independent solutions: ProTrader trading platform and PT Multistation trading terminal. ProTrader platform is the unique brokerage software which provides successful work in all types of market. PT Multistation is created to be The One Trading Terminal which would satisfy the requirements of professional traders. | Vision for the future PFSoft is not going to stop amaze users with innovative solutions, new products and new abilities. Every day we invent and implement something new. This year we are going to release ProTrader Html station which will help user to control his amount simply from his browser.Find out more about our plans and implemented solutions. Giving abilities and amaze is our tradition and we will keep it up! |
People who work for your needs:
![]() | Denis Borisovsky CEO, Owner Denis is a graduate of Dnepropetrovsk National University of Railway Transport and Moscow Institute of Electronics and Mathematics (with master degree in Information Technologies and Telecommunications). He is a certified professional by Sun Microsystems and Australian Computer Society. Prior to PFSoft, Denis gained great experience both as a software developer and a project manager while working in Luxoft (Russia), ComputerSystems (Poland), ISD(Ukraine). He delivers projects to such companies as Deutsche Bank, Siemens and Sun Microsystems. Hobbies: painting, car racing, karate. |
![]() | Alexander Khomenko System Architect, Joint Owner Prior to joining PFSoft in 2005, Alexander Khomenko worked as a research officer at the Institute of Technical Mechanics at the National Academy of Sciences of Ukraine, National Space Agency of Ukraine. At PFSoft, he went from lead Java developer to system analyst and a joint owner. Alexander graduated from Dnepropetrovsk National University with a degree in Finance. He also holds a diploma of Dnepropetrovsk National University's Institute of Physics and Technology, with a degree in space rocket engines. Alexander has big experience in online trading on all markets(Forex, Stocks, Options, Betting). He is familial with a lot of market participants: biggest banks, brokers, exchanges. Hobbies: photography, traveling, fishing |
![]() | Nikita Laukhin Automated Trading Analyst Being student had joint to PFSoft in 2006. Graduated from Dnepropetrovsk National University in 2007 (Master of Science honors degree in Applied Mathematics from Dnepropetrovsk National University.) Had been specializing on a function optimization and population algorithms. Working on diploma (Partical swarm optimization) has shown the ability of using this algorithm for trading strategy optimization. Nikita has deep understanding of automated trading systems and technical analysis. He is very strong in object-oriented analysis and integration(STP) problems. Hobbies: literature, traveling, formula-1. |
![]() | Bogdan Alexey Front-End/ Usability Expert Joined to PFSoft in 2007 after graduating from National Mining University (Master's degree in computer-based systems software). Alexey has a talent of discernment user' needs, which is most important while creating friendly "face" of softtware. Alexey responsible on Front-end/ User interface development. Hobbies: travelling, bicycling, hiking. |
![]() | Konstantin Kudryavtsev Back-office Analyst Prior to joining PFSoft, Konstantin Kudryavtsev worked as a Software Developer at Information Systems Development (ISD) when he worked on Blood Bank System. Konstantin graduated from Institute of Entrepreneurship 'Strategy' (Zhovty Vody) with a master degree in Computer Science. Konstantin has very strong mathematical and system analyst mind. He is able to simplify and generalize things in order to make them more flexible and powerful. Hobbies: traveling, photography |
![]() | Illia Kochyzhev Delivery Manager Prior to join PFSoft in 2009 Illia developed career in TechnoparkCorp from Tester, trough Test Analyst, System Analyst, Process Engeneer to Project Manager. He is experienced performing many different roles in WEB projects. The main target he takes as his own is non-stop self development. In 2008 Illia becomes IBM Certified Solution Designer and this is not the end. Process Organization and Project Management are the things he do the best and will work out to do this even better. Hobbies: chess, playing violin. |
News
17.09.2009
PT MultiStation - RSS aggregator?
From today PT MultiStation is also your RSS aggregator. Connect to your favorite RSS feed and get all massages in regular News window. So now you...
From today PT MultiStation is also your RSS aggregator. Connect to your favorite RSS feed and get all massages in regular News window. So now you...
- I got to tell you this (although I did before) but you guys are one hell of programmers! I really love your work. Look at the result it is awesome! Thanks for the great work./Hamid Moghadam, UAE/













